Terra Hill Project Details
Project Details | Terra Hill |
Location | Yew Siang Road |
District | 05 |
Developer | Hoi Hup Sunway Kent Ridge Pte. Ltd. |
Developer’s License No. | C1435 |
Site Area | 208,443 sqft (19,365 sqm) |
Solicitor | Rajah & Tann Singapore LLP |
Project Account No. | United Overseas Bank Limited for Project Account 769-310-220-4 (Hoi Hup Sunway Kent Ridge Pte. Ltd) |
Architect | P&T Consultants Pte Ltd |
Interior Design | 2edesign Studio Pte Ltd |
Main Contractor | Straits Construction Singapore Pte Ltd |
Landscape Consultant | Sitetectonix Private Limited |
Address | 18, 18A, 18B, 18C, 20, 20A, 20B, 22, 22A, 22B, 22C Yew Siang Road |
No. of Storeys | 9 blocks of 5-storey building |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 02062L MK 03 |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 270 residential unit |
No. of Car Park Lots | 270 carpark lots and 4 accessible carpark lots |
Expected Date of NOVP | 9 January 2028 |
Expected Legal Completion Date | 9 January 2031 |
(Project details for Terra Hill may be subjected to change without prior notice)
Book An Appointment to view Terra Hill ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Terra Hill Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.